WINTER
RATES
Drive out in the comfort of your own car on Zippel Bay’s well-maintained, wide, flagged ice roads. Relax in comfortably heated ice houses and tip-up ice houses. Drive to our fleet or sleeper ice houses with bathrooms. On-shore shower house is available as well as generator and vexilar rentals..
Drive off the lake midday or evenings and enjoy our modern, well-equipped cabins or lodge with American Plan or off-the-menu dining, lounge and convenience store. Also, live bait and heated fish cleaning.
HOUSEKEEPING CABINS
Our 1, 2 or 4 bedroom Cabins
- Full kitchen with microwave
- All linens and towels
- Fireplace
- Air Conditioning
- Deck
- Satellite TV
- Located on waters edge
- Pets allowed
*Scroll to the right to view full all pricing.
WALLEYE, SAUGER OR NORTHERN ANGLING Packages | Starting MIDWEEK | With Meals MIDWEEK | Starting WEEKEND | With Meals WEEKEND |
---|---|---|---|---|
4 Nights Cabin / 3 Days Ice House | $525 | $705 (9 meals) | $600 | $780 (9 meals) |
3 Nights Cabin / 2 Days Ice House | $375 | $525 (7 meals) | $430 | $580 (7 meals) |
2 Nights Cabin / 2 Days Ice House | $300 | $420 (6 meals) | $340 | $460 (6 meals) |
deep & Shallow angling Packages | Starting MIDWEEK | With Meals MIDWEEK | Starting WEEKEND | With Meals WEEKEND |
---|---|---|---|---|
4 Nights Cabin / 3 Days Ice House | $675 | $855 (9 meals) | $750 | $930 (9 meals) |
3 Nights Cabin / 2 Days Ice House | $475 | $625 (7 meals) | $530 | $680 (7 meals) |
2 Nights Cabin / 2 Days Ice House | $400 | $520 (6 meals) | $440 | $560 (6 meals) |
Christmas thru January – Weekend Rates
Bait extra
Upon arrival – group size less than number of people on reservation are responsible for unpaid balance.
DELUXE NATURAL LOG CABINS
Our 2/3 bedroom Log Cabins have log furniture, natural Norway pine log construction
- Stainless steel appliances
- Jacuzzi tub
- 2 bathrooms
- 3 bedrooms with loft & large decks
- Full kitchen with dishwasher
- All linens and towels
- Fireplace
- Air Conditioning
- Satellite TV
- located on waters edge
- Sorry, no pets allowed
Our 6 bedroom Log Cabins have log furniture, and are natural Norway pine log construction
- Stainless steel appliances
- Jacuzzi, steam massage shower (3 bath)
- 6 bedrooms with large decks
- Full kitchen with dishwasher
- All linens and towels
- Fireplace
- Air Conditioning
- Satellite TV
- located near waters edge
- Sorry, no pets allowed
WALLEYE, SAUGER OR NORTHERN ANGLING Packages | Starting MIDWEEK | With Meals MIDWEEK | Starting WEEKEND | With Meals WEEKEND |
---|---|---|---|---|
4 Nights Cabin / 3 Days Ice House | $625 | $805 (9 meals) | $700 | $880 (9 meals) |
3 Nights Cabin / 2 Days Ice House | $450 | $600 (7 meals) | $505 | $655 (7 meals) |
2 Nights Cabin / 2 Days Ice House | $350 | $470 (6 meals) | $390 | $510 (6 meals) |
deep & Shallow angling Packages | Starting MIDWEEK | With Meals MIDWEEK | Starting WEEKEND | With Meals WEEKEND |
---|---|---|---|---|
4 Nights Cabin / 3 Days Ice House | $790 | $970 (9 meals) | $850 | $1030 (9 meals) |
3 Nights Cabin / 2 Days Ice House | $560 | $710 (7 meals) | $605 | $755 (7 meals) |
2 Nights Cabin / 2 Days Ice House | $460 | $580 (6 meals) | $490 | $610 (6 meals) |
Christmas thru January – Weekend Rates
Bait extra
Upon arrival – group size less than number of people on reservation are responsible for unpaid balance.
CABIN ONLY
LODGING | MIDWEEK | WEEKEND |
---|---|---|
Housekeeping Cabin | $75 | $90 |
Natural Log Cabin | $100 | $115 |
Angling Only (4 to 16 Holers) $75 per person – midweek $80 per person – weekend
Dark (Spear) House – Double $170 (Dec. Only)
Meals $60 Per Day (3 Full Meals)
SLEEPER ICE HOUSE PACKAGES
Ice house – holes are drilled & heat is on
Rattle wheels included
Bait extra
Sleeper - Deep Water | 2 Man | 4 Man | 6 Man |
---|---|---|---|
1.5 Days - Midweek | $195 | $185 | $185 |
1.5 Days - Weekend | $220 | $215 | $210 |
2 Days - Midweek | $215 | $210 | $195 |
2 Days - Weekend | $250 | $240 | $235 |
3 Days - Midweek | $280 | $260 | $255 |
3 Days - Weekend | $305 | $300 | $290 |
Sleeper - Shallow Water with Deep Water Angle House | 2 Man | 4 Man | 6 Man |
---|---|---|---|
1.5 Days - Midweek | $295 | $285 | $285 |
1.5 Days - Weekend | $320 | $315 | $315 |
2 Days - Midweek | $315 | $310 | $295 |
2 Days - Weekend | $350 | $340 | $335 |
3 Days - Midweek | $430 | $410 | $405 |
3 Days - Weekend | $455 | $450 | $440 |
All prices Per Person – Tax not included
Shower House Available for Sleepers